Vance Earl
| GNCC - ROUND 2 | 3-29-08 | Washington, GA | 36+ Sportsman | 1st in class - 2nd overall |
| GNCC - ROUND 4 | 4-12-08 | Union, SC | 36+ Sportsman | 1st in class - 2nd overall |
Coming Soon
Kenneth Gilbert
| GNCC - ROUND 1 | 3-4-08 | Melbourne, FL | Open A | 4th class -367th overall | GNCC - ROUND 9 | 7-6-08 | Summerset, PA | Open A | 2nd class - 25th overall |
| GNCC - ROUND 2 | 3-9-08 | Washington, GA | Open A | 4th class - 37th overall | GNCC- ROUND 10 | 9-14-08 | Snowshoe, WV | Open A | 3rd class - 22nd overall |
| GNCC - ROUND 3 | 3-30-08 | Morganton, NC | Open A | 3rd class -36th overall | GNCC - ROUND 11 | 9-28-08 | New Berlin, NY | Open A | 5th class -25th overall |
| GNCC - ROUND 4 | 4-12-08 | Union, SC | Open A | 2nd class -25th overall | GNCC - ROUND 12 | 10-15-08 | St Clarisville, OH | Open A | 2nd class -29th overall |
| GNCC - ROUND 5 | 4-27-08 | Huricane Mills, TN | Open A | 2nd class - 28th overall | GNCC - ROUND 13 | 10-26-08 | Crawfordsville, IN | Open A | 3rd class -24th overall |
| GNCC - ROUND 6 | 5-11-08 | Millfield, OH | Open A | 1st class -37th overall | |||||
| GNCC - ROUND 7 | 6-1-08 | Sparta, KY | Open A | 2nd class -23rd overall | |||||
| GNCC - ROUND 8 | 6-22-08 | Yadkinville, NC | Open A | 2nd class -25th overall |
Coming Soon
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |














